Climate values of the southeast coast between Mersin and Iskenderun (Adana ...)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| daytime temp. | 14 | 16 | 19 | 23 | 28 | 32 | 34 | 35 | 33 | 29 | 23 | 17 |
| nighttime temp. | 5 | 6 | 8 | 11 | 15 | 19 | 22 | 22 | 19 | 15 | 10 | 6 |
| Max temp. | 22 | 26 | 31 | 37 | 41 | 43 | 42 | 46 | 43 | 42 | 34 | 27 |
| Min temp. | -7 | -7 | -5 | 0 | 7 | 9 | 12 | 15 | 9 | 4 | -4 | -4 |
| rainy days | 12 | 10 | 9 | 8 | 6 | 3 | 1 | 1 | 2 | 5 | 7 | 10 |
| days of sun | 5 | 5 | 7 | 8 | 10 | 12 | 12 | 12 | 10 | 8 | 7 | 4 |
| water temp. | 16 | 16 | 16 | 17 | 20 | 23 | 26 | 28 | 27 | 24 | 21 | 19 |
| travel season |
The southeast coast is the hottest region of Turkey. In summer the heat is extreme and hardly to endure. Values less than 20 degrees (between June and September) are rare. For people with heart-circulatory problems the region is not recommendable in summer. The autumn offers miraculous weather at 27 degrees of water temperature. The spring is likewise sunny and warm.


