Climate values of the capital Ankara
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| daytime temp. | 4 | 6 | 11 | 17 | 22 | 27 | 30 | 30 | 26 | 13 | 7 | 2 |
| nighttime temp. | -4 | -3 | 0 | 4 | 9 | 12 | 15 | 15 | 11 | 7 | 2 | -1 |
| Max temp. | 16 | 20 | 29 | 32 | 34 | 36 | 39 | 40 | 36 | 33 | 25 | 20 |
| Min temp. | -25 | -24 | -16 | -7 | 0 | 4 | 5 | 6 | -2 | -5 | -18 | -24 |
| rainy days | 14 | 12 | 11 | 11 | 12 | 8 | 3 | 2 | 4 | 7 | 8 | 12 |
| days of sun | 4 | 3 | 5 | 7 | 10 | 11 | 13 | 12 | 10 | 8 | 6 | 3 |
| water temp. | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| travel season |
In the capital region Ankara the weather is comparable with Central Europe. Only the summer is drier. In winter snow lies at nearly 1000 m height every third day. In summer values of more than 30 degrees are rare. The air is dry, so there is seldom sultriness or warm load.


