Climate values of northwest Turkey Istanbul / Edirne
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| daytime temp. | 9 | 9 | 11 | 16 | 21 | 26 | 29 | 29 | 25 | 21 | 15 | 11 |
| nighttime temp. | 3 | 2 | 3 | 7 | 12 | 16 | 19 | 20 | 15 | 12 | 8 | 5 |
| Max temp. | 20 | 23 | 27 | 33 | 34 | 36 | 38 | 41 | 38 | 32 | 26 | 22 |
| Min temp. | -14 | -16 | -11 | -1 | 3 | 7 | 11 | 10 | 6 | 2 | -7 | -11 |
| rainy days | 18 | 15 | 14 | 10 | 8 | 5 | 4 | 4 | 6 | 10 | 13 | 17 |
| days of sun | 3 | 3 | 5 | 7 | 10 | 11 | 12 | 12 | 9 | 6 | 5 | 2 |
| water temp. | 8 | 8 | 8 | 11 | 15 | 20 | 22 | 23 | 21 | 19 | 15 | 11 |
| travel season |
The best holiday season for the metropolitan area Istanbul and the northwest of Turkey is the early summer and the early autumn. It isn't too hot and muggy and rain is very rare. In winter the weather is similarly cold and bad like in Germany. It is often raining with values about 5-10 degrees. Also snow falls in Istanbul. The Black Sea and the close Mediterranean Sea prevent values less than -15 degrees. Hardly extreme frost is to be expected. The summer is very hot and airless.


