Climate values of Konya (central of Anatolia)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| daytime temp. | 5 | 7 | 11 | 17 | 22 | 26 | 30 | 30 | 26 | 20 | 13 | 7 |
| nighttime temp. | -4 | -3 | -1 | 4 | 8 | 12 | 15 | 15 | 10 | 5 | 1 | -3 |
| Max temp. | 16 | 24 | 28 | 30 | 34 | 35 | 38 | 40 | 35 | 32 | 25 | 22 |
| Min temp. | -28 | -26 | -16 | -7 | -1 | 2 | 7 | 5 | -3 | -8 | -19 | -26 |
| rainy days | 10 | 8 | 9 | 9 | 9 | 6 | 2 | 1 | 3 | 6 | 7 | 10 |
| days of sun | 4 | 4 | 6 | 8 | 9 | 11 | 13 | 12 | 9 | 7 | 6 | 3 |
| water temp. | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| travel season |
The west and central of Turkey offer dry and nice weather at 30 degrees during the day (in summer). Extremely hotly it is rare, because Central Anatolia is 1000 m high on an average. Values of more than 35 degrees are very rare (like on the coast). In winter it is cold and changeable like in Central Europe. The best holiday season is the summer or the warm autumn.


